Market report, updated
Search in the city of Peapack Gladstone Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Brandywine DrivePeapack Gladstone Boro, NJ 07931 | 3 | 4.1 | — | $1,823,063 | — | 3 days |
| 12 Saratoga WayPeapack Gladstone Boro, NJ 07931 | 4 | 4.1 | — | $1,636,741 | — | 3 days |
| 293 Main StPeapack Gladstone Boro, NJ 07934 | 3 | 1.1 | — | $750,000 | — | 5 days |
| 16 Brandywine DrivePeapack Gladstone Boro, NJ 07931 | 3 | 4.1 | — | $1,827,256 | — | 9 days |
| 6 Saratoga WayPeapack Gladstone Boro, NJ 07931 | 3 | 3.1 | — | $1,637,980 | — | 9 days |
| 72 Brandywine DrivePeapack Gladstone Boro, NJ 07931 | 3 | 2.1 | — | $1,399,995 | — | 9 days |
| 57 Abby RdPeapack Gladstone Boro, NJ 07977 | 2 | 3.1 | — | $4,500,000 | — | 13 days |
| 75 Mosle RdPeapack Gladstone Boro, NJ 07934 | 5 | 6.1 | — | $2,575,000 | — | 13 days |
| 80 Mendham RdPeapack Gladstone Boro, NJ 07934 | 3 | 1 | — | $625,000 | — | 18 days |
| 18 Brandywine DrivePeapack Gladstone Boro, NJ 07931 | 3 | 3.1 | — | $1,728,337 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Brook Hollow RdPeapack Gladstone Boro, NJ 07934 | 3 | 2 | — | $975,000 | 97.6% | — | — | Nov 12, 2026 |
| 18 Pottersville RdPeapack Gladstone Boro, NJ 07934 | 3 | 1.1 | — | $514,000 | 93.5% | — | — | Nov 10, 2026 |
| 17 Willow AvenuePeapack Gladstone Boro, NJ 07977 | 2 | 1 | — | $605,000 | 110.0% | — | — | Sep 24, 2026 |
| 8 Patriot RdPeapack Gladstone Boro, NJ 07934 | 5 | 2.1 | — | $970,000 | 98.0% | — | — | Sep 11, 2026 |
| 56 Main StPeapack Gladstone Boro, NJ 07977 | 3 | 1 | — | $400,000 | 80.2% | — | — | Sep 1, 2026 |
| 91 Mosle RdPeapack Gladstone Boro, NJ 07931 | 7 | 8.2 | — | $3,920,000 | 98.0% | — | — | Aug 28, 2026 |
| 59 Main StPeapack Gladstone Boro, NJ 07977 | 4 | 2.1 | — | $575,000 | 94.3% | — | — | Aug 14, 2026 |
| 7 Mosle RdPeapack Gladstone Boro, NJ 07934 | 4 | 3.2 | — | $840,000 | 98.8% | — | — | Aug 11, 2026 |
| 45 Abby Rd Pendry NatirarPeapack Gladstone Boro, NJ 07977 | 2 | 3.1 | — | $3,850,000 | 100.0% | — | — | Aug 11, 2026 |
| 2 Overlook AvePeapack Gladstone Boro, NJ 07934 | 3 | 1.1 | — | $755,000 | 108.0% | — | — | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.