Market report, updated
Search in the city of Manville Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Benjamin StManville Boro, NJ 08835 | 5 | 4 | — | $625,000 | — | 0 days |
| 821 Somerville AveManville Boro, NJ 08835 | 4 | 1 | — | $475,000 | — | 2 days |
| 1318 Chestnut StManville Boro, NJ 08835 | 4 | 2 | 1,630 | $450,000 | $276 | 4 days |
| 200 Kyle StManville Boro, NJ 08835 | 3 | 2 | — | $425,000 | — | 6 days |
| 151 South 7th AveManville Boro, NJ 08835 | 1 | 1 | — | $150,000 | — | 11 days |
| 57 S Bank StManville Boro, NJ 08835 | 3 | 1 | — | $349,900 | — | 11 days |
| 19 S 5Th AveManville Boro, NJ 08835 | 2 | 1.1 | — | $350,000 | — | 15 days |
| 326 S Main StManville Boro, NJ 08835 | — | — | — | — | — | 16 days |
| 1308 Green StManville Boro, NJ 08835 | 4 | 2 | — | $499,900 | — | 18 days |
| 340 N 8Th AveManville Boro, NJ 08835 | 6 | 3 | — | $689,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1300 Kennedy BlvdManville Boro, NJ 08835 | 4 | 1 | — | $478,000 | 100.6% | — | — | Nov 10, 2026 |
| 813 Raritan AveManville Boro, NJ 08835 | 3 | 2 | — | $508,000 | 106.9% | — | — | Nov 9, 2026 |
| 224 N 9Th AveManville Boro, NJ 08835 | — | — | — | $400,000 | 89.1% | — | — | Nov 6, 2026 |
| 1101 Brooks BlvdManville Boro, NJ 08835 | — | — | — | $1,025,000 | 107.9% | — | — | Nov 6, 2026 |
| 319 Marion PlManville Boro, NJ 08835 | 3 | 2.1 | — | $540,000 | 98.4% | — | — | Nov 6, 2026 |
| 200 S Main StManville Boro, NJ 08835 | — | — | — | $560,000 | 98.8% | — | — | Nov 6, 2026 |
| 211 S 8Th AveManville Boro, NJ 08835 | 2 | 1 | — | $340,000 | 97.2% | — | — | Nov 2, 2026 |
| 120 S 15Th AveManville Boro, NJ 08835 | 4 | 2 | — | $400,000 | 102.8% | — | — | Oct 30, 2026 |
| 318 Marion PlaceManville Boro, NJ 08835 | 3 | 2 | — | $490,000 | 104.3% | — | — | Oct 29, 2026 |
| 328 N 7Th AveManville Boro, NJ 08835 | 3 | 1.1 | — | $500,000 | 108.7% | — | — | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.