Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Radcliffe Street, South River NJ 08882 3 1 1,188 $499,000 $420 14 days
14 Marie Street, South River NJ 08882 3 1 1,212 $450,000 $371 7 days
16 Holmes Avenue, South River NJ 08882 3 2 1,296 $399,000 $307 37 days
11 William Street, South River NJ 08882 2 1 1,117 $295,000 $264 50 days
20 Miller Street, South River NJ 08882 2 1 N/A $279,900 Unknown 122 days
Average: 2.6 1.2 1,203 $384,580 $340 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Prentice Avenue, South River NJ 08882 3 2 1,592 $549,900 $555,000 $348 47 days 5/26/26
141 E Prospect Street, South River NJ 08882 4 2 1,712 $499,900 $535,000 $312 63 days 5/13/26
61 Jackson Street, South River NJ 08882 4 3 1,520 $525,000 $525,000 $345 157 days 9/18/26
24 Joseph Street, South River NJ 08882 4 1 1,617 $479,900 $510,000 $315 60 days 7/17/26
48 Charles Street, South River NJ 08882 3 2 1,730 $489,900 $490,000 $283 72 days 7/22/26
10 James Street, South River NJ 08882 3 1 1,200 $465,000 $480,000 $400 47 days 4/23/26
2 Claremont Avenue, South River NJ 08882 4 2 1,818 $475,000 $475,000 $261 65 days 7/24/26
168 Hillside Avenue, South River NJ 08882 3 2 1,372 $489,000 $475,000 $346 88 days 6/15/26
50 Southside Avenue, South River NJ 08882 4 1 1,342 $459,000 $470,000 $350 210 days 6/10/26
179 Hillside Avenue, South River NJ 08882 3 3 1,275 $425,000 $445,300 $349 48 days 6/15/26
23 June Street, South River NJ 08882 2 2 N/A $455,000 $420,000 Unknown 54 days 5/12/26
9 Bright Street, South River NJ 08882 3 1 1,140 $425,000 $410,000 $359 97 days 8/20/26
29 Division Street, Middlesex NJ 08882 2 1 944 $400,000 $404,000 $427 66 days 9/3/26
8 Clinton Street, South River NJ 08882 2 1 1,465 $334,900 $323,000 $220 190 days 9/11/26
117 Hillside Avenue, South River NJ 08882 2 1 1,040 $319,900 $314,000 $301 100 days 7/21/26
4 Wilcox Avenue # B, South River NJ 08882 3 1 2,080 $2,800 $2,800 $1.34 102 days 7/31/26
Average: 3.1 1.6 1,456 $424,700 $427,131 $308 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.