Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Cedar St 4 2 N/A $649,900 Unknown 43 days
173 Clinton St 8 3 N/A $629,000 Unknown 15 days
15 Barber Blvd 3 1.1 N/A $549,000 Unknown 26 days
41 Liberty Way 3 2.1 N/A $499,900 Unknown 13 days
135 Cedar St 3 1 N/A $475,000 Unknown 18 days
23 Tory Jack Ter 2 3 1,640 $465,000 $283 8 days
120 Main St N/A N/A N/A $2,500 Unknown 245 days
Average: 3.8 2.0 1,640 $467,185 $283 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Main St N/A N/A N/A $849,000 $825,000 Unknown Unknown 4/10/26
207 Beck Ave 3 1.1 N/A $514,900 $555,000 Unknown Unknown 7/2/26
20 Van Syckle Blvd 4 3 N/A $499,000 $550,000 Unknown Unknown 3/31/26
8 Swing Bridge Ln 3 2.1 N/A $520,000 $530,000 Unknown Unknown 6/11/26
35 Edgewood Ter 3 2 N/A $499,999 $525,000 Unknown Unknown 7/17/26
24 Swing Bridge Ln 3 2.1 N/A $489,500 $522,000 Unknown Unknown 6/30/26
27 Patriots Path 3 2.1 N/A $499,900 $520,000 Unknown Unknown 7/2/26
7 Patriots Path 3 2.1 N/A $515,000 $520,000 Unknown Unknown 7/16/26
26 Louis Avenue 3 2 N/A $499,900 $520,000 Unknown Unknown 3/26/26
17 Swing Bridge Ln 3 2.1 N/A $499,900 $512,000 Unknown Unknown 7/22/26
105 Grant Ave 3 2 N/A $485,000 $510,000 Unknown Unknown 6/4/26
105 Swing Bridge Ln 3 2.1 N/A $500,000 $500,000 Unknown Unknown 6/16/26
315 Canal Rd 3 2 N/A $480,000 $487,000 Unknown Unknown 8/27/26
23 Patriots Path 2 3 N/A $455,000 $465,000 Unknown Unknown 6/30/26
123 Edgewood Ter 3 1 N/A $449,200 $460,000 Unknown Unknown 3/24/26
123 Elizabeth St 3 1 N/A $464,000 $454,000 Unknown Unknown 4/23/26
127 Elizabeth St 3 2 N/A $395,000 $450,000 Unknown Unknown 8/18/26
39 Liberty Way 2 3 N/A $429,000 $425,000 Unknown Unknown 8/27/26
130 Howard Ave 3 1 N/A $395,000 $420,000 Unknown Unknown 5/8/26
11 Franklin St 2 1 N/A $419,000 $415,000 Unknown Unknown 7/20/26
26 Baldwin Ave 2 1 N/A $350,000 $400,000 Unknown Unknown 9/15/26
221 W Prospect St 2 1 N/A $350,000 $400,000 Unknown Unknown 8/14/26
Average: 2.8 1.8 0 $479,922 $498,409 $0 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.