Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Leora Drive, Edison NJ 08817 5 5 4,300 $1,790,000 $416 143 days
771 Wood Avenue, Edison NJ 08820 5 6 N/A $1,750,000 Unknown 10 days
765 Wood Avenue, Edison NJ 08820 5 6 4,000 $1,700,000 $425 121 days
22 Mary Ellen Drive, Edison NJ 08820 7 7 6,340 $1,675,000 $264 46 days
108 Jersey Avenue, Edison NJ 08820 6 6 4,482 $1,675,000 $373 67 days
3 Leora Drive, Edison NJ 08817 5 5 3,950 $1,600,000 $405 617 days
4 Leora Drive, Edison NJ 08817 5 5 3,950 $1,590,000 $402 165 days
786 New Durham Road, Edison NJ 08817 5 6 4,387 $1,499,900 $341 119 days
784 New Durham Road, Edison NJ 08817 5 6 4,387 $1,499,900 $341 120 days
141 Lund Ave 4 3 N/A $1,299,000 Unknown 12 days
3 Old Hickory Lane, Edison NJ 08820 5 6 4,700 $1,289,900 $274 382 days
1855 Woodland Avenue, Edison NJ 08820 5 5 N/A $1,249,000 Unknown 19 days
932 Beatrice Pkwy 4 4 3,484 $1,025,000 $294 53 days
932 Beatrice Parkway, Edison NJ 08820 4 4 3,484 $1,025,000 $294 53 days
25 Huntington Road, Edison NJ 08820 5 4 2,750 $974,900 $354 44 days
18 Mary Ellen Dr 4 2 2,300 $949,000 $412 39 days
100 Dellwood Road, Edison NJ 08820 4 3 2,132 $849,000 $398 22 days
9 Highpoint Drive, Edison NJ 08820 4 3 2,500 $849,000 $339 43 days
219 W 1st Street, Edison NJ 08820 5 3 2,077 $799,900 $385 71 days
12 Moyse Place, Edison NJ 08820 2 4 1,600 $699,000 $436 30 days
Average: 4.7 4.7 3,577 $1,289,425 $362 109 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
265 W Prescott Avenue N, Edison NJ 08820 5 5 3,625 $1,699,000 $1,650,000 $455 55 days 4/30/26
6 Willow Drive, Edison NJ 08820 5 4 3,589 $1,499,999 $1,485,000 $413 61 days 9/9/26
343 McKinley Avenue, Edison NJ 08820 5 5 4,150 $1,300,000 $1,410,000 $339 84 days 10/6/26
354 Plainfield Road, Edison NJ 08820 4 3 3,320 $1,250,000 $1,300,000 $391 250 days 6/29/26
18 Mayercik Court, Edison NJ 08820 4 4 2,204 $1,096,000 $1,100,000 $499 92 days 9/18/26
9 Paris Avenue, Edison NJ 08820 5 5 2,900 $985,000 $1,055,000 $363 55 days 8/17/26
97 Roxy Avenue, Edison NJ 08820 3 4 3,337 $1,050,000 $950,000 $284 50 days 6/22/26
3788 Park Avenue, Edison NJ 08820 4 2 2,296 $750,000 $830,000 $361 89 days 6/9/26
2 Eagle Road, Edison NJ 08820 4 3 2,275 $800,000 $806,000 $354 90 days 10/6/26
6 Sussex Court, Edison NJ 08820 4 2 N/A $799,900 $793,000 Unknown 51 days 7/31/26
575 Grove Avenue, Edison NJ 08820 4 3 2,164 $750,000 $750,000 $346 79 days 6/24/26
8 Whitehall Avenue, Edison NJ 08820 3 3 1,318 $775,000 $745,000 $565 108 days 7/17/26
6 Sherry Court, Edison NJ 08820 3 2 1,616 $720,000 $710,000 $439 45 days 9/4/26
4 Augusta Court, Edison NJ 08820 3 2 1,576 $725,000 $705,000 $447 118 days 9/11/26
16 Moyse Place, Edison NJ 08820 1 2 N/A $599,900 $580,000 Unknown 139 days 6/15/26
2904 Stonehedge Road, Edison NJ 08820 2 2 1,352 $499,000 $511,000 $377 90 days 7/30/26
Average: 3.7 3.2 2,551 $956,174 $961,250 $402 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.