Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Talmadge Road, Edison NJ 08817 N/A N/A N/A $5,700,000 Unknown 136 days
1684 Frank Street, Edison NJ 08820 6 8 5,447 $2,050,000 $376 111 days
4 David Court, Edison NJ 08820 6 6 4,975 $1,995,000 $401 114 days
11 Parker Road, Edison NJ 08820 5 6 4,500 $1,979,000 $439 113 days
21 Southfield Road, Edison NJ 08820 5 8 6,015 $1,900,000 $315 4 days
529 Wood Avenue, Edison NJ 08820 5 5 N/A $1,899,900 Unknown 18 days
20 Milton Avenue, Edison NJ 08820 6 7 4,615 $1,899,000 $411 84 days
54 Nevsky Street, Edison NJ 08820 5 5 4,000 $1,799,000 $449 32 days
9 Leora Drive, Edison NJ 08817 5 5 4,300 $1,790,000 $416 145 days
771 Wood Avenue, Edison NJ 08820 5 6 N/A $1,750,000 Unknown 12 days
120 Harding Avenue, Edison NJ 08820 6 6 4,132 $1,750,000 $423 165 days
765 Wood Avenue, Edison NJ 08820 5 6 4,000 $1,700,000 $425 123 days
22 Mary Ellen Drive, Edison NJ 08820 7 7 6,340 $1,675,000 $264 48 days
108 Jersey Avenue, Edison NJ 08820 6 6 4,482 $1,675,000 $373 69 days
3945 Park Avenue, Edison NJ 08820 5 7 4,353 $1,620,000 $372 159 days
160 Talmadge Road, Edison NJ 08817 N/A N/A 40,755 $1,600,000 $39 16 days
3 Leora Drive, Edison NJ 08817 5 5 3,950 $1,600,000 $405 619 days
220 W Locust Avenue, Edison NJ 08820 5 5 N/A $1,599,000 Unknown 25 days
196 W Grant Avenue W, Edison NJ 08820 5 5 3,978 $1,599,000 $401 165 days
4 Leora Drive, Edison NJ 08817 5 5 3,950 $1,590,000 $402 167 days
14 Mercer Street, Edison NJ 08820 4 5 N/A $1,572,000 Unknown 7 days
3 Anthony Avenue, Edison NJ 08820 5 4 3,509 $1,529,000 $435 99 days
990-990 INMAN Avenue, Edison NJ 08820 N/A N/A N/A $1,500,000 Unknown 145 days
2 State Route 27 Highway # 100, Edison NJ 08820 N/A N/A 3,800 $1,500,000 $394 219 days
786 New Durham Road, Edison NJ 08817 5 6 4,387 $1,499,900 $341 121 days
Average: 3.2 2.8 3,280 $655,870 $307 82 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Hayduk Drive, Edison NJ 08820 6 7 N/A $2,500,000 $2,500,000 Unknown 90 days 4/28/26
21 Williams Road, Edison NJ 08820 5 6 4,620 $1,887,500 $1,900,000 $411 659 days 5/21/26
46 Calvert Avenue, Edison NJ 08820 6 8 5,156 $1,728,000 $1,733,000 $336 73 days 9/11/26
14 Hillsdale Road, Edison NJ 08820 5 5 4,598 $1,570,000 $1,710,001 $371 59 days 6/25/26
265 W Prescott Avenue N, Edison NJ 08820 5 5 3,625 $1,699,000 $1,650,000 $455 55 days 4/30/26
6 Banyan Court, Edison NJ 08820 5 4 4,650 $1,499,000 $1,552,000 $333 57 days 5/21/26
15 Gallo Way, Edison NJ 08820 5 5 4,142 $1,500,000 $1,525,000 $368 77 days 7/22/26
6 Willow Drive, Edison NJ 08820 5 4 3,589 $1,499,999 $1,485,000 $413 61 days 9/9/26
15 Southfield Road, Edison NJ 08820 4 4 N/A $1,300,000 $1,480,000 Unknown 76 days 7/7/26
4 Maureen Court, Edison NJ 08820 5 3 3,785 $1,349,000 $1,480,000 $391 45 days 4/29/26
343 McKinley Avenue, Edison NJ 08820 5 5 4,150 $1,300,000 $1,410,000 $339 84 days 10/6/26
11 Anthony Avenue, Edison NJ 08820 6 4 3,900 $1,450,000 $1,400,000 $358 103 days 9/21/26
2 Abbott Court, Edison NJ 08820 5 3 3,048 $1,095,000 $1,355,000 $444 78 days 9/4/26
975 Inman Avenue, Edison NJ 08820 5 4 3,269 $1,349,000 $1,350,000 $412 72 days 8/14/26
354 Plainfield Road, Edison NJ 08820 4 3 3,320 $1,250,000 $1,300,000 $391 250 days 6/29/26
76 Revere Boulevard, Edison NJ 08820 4 3 2,968 $1,170,000 $1,290,000 $434 74 days 10/16/26
56 Philo Boulevard, Edison NJ 08837 5 3 2,608 $1,320,000 $1,287,000 $493 56 days 6/9/26
13 Estok Road, Edison NJ 08817 4 4 2,500 $1,195,000 $1,280,069 $512 422 days 8/19/26
51 Runyon Avenue, Edison NJ 08817 5 5 3,155 $1,299,000 $1,280,000 $405 49 days 7/31/26
2 LINK Place, Edison NJ 08820 4 3 N/A $1,149,000 $1,252,000 Unknown 36 days 9/25/26
6 E Knollwood Road, Edison NJ 08817 5 6 2,880 $1,329,999 $1,240,000 $430 67 days 6/12/26
13 Lucille Court, Edison NJ 08820 5 4 3,100 $1,250,000 $1,215,000 $391 107 days 7/24/26
19 Aspen Circle, Edison NJ 08820 4 3 N/A $1,149,900 $1,205,151 Unknown 65 days 6/29/26
14 Gallo Way, Edison NJ 08820 4 4 3,026 $1,230,000 $1,200,000 $396 66 days 8/31/26
7 Vale Street, Edison NJ 08817 5 4 3,300 $1,288,800 $1,180,000 $357 60 days 6/12/26
Average: 3.0 2.4 1,948 $567,799 $573,962 $345 88 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.