Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Prospect Street, South River NJ 08882 N/A 2 3,737 $1,599,000 $427 366 days
15 Alexander Court, South River NJ 08882 6 4 2,937 $939,900 $320 185 days
153 Main Street, South River NJ 08882 5 3 N/A $850,000 Unknown 149 days
29 Phillip Street, South River NJ 08882 4 3 2,102 $769,000 $365 104 days
17 Center Street, South River NJ 08882 4 4 2,455 $750,000 $305 37 days
37 Caroline Drive, South River NJ 08882 4 2 1,500 $639,000 $426 51 days
141 Main Street, South River NJ 08882 N/A N/A 3,200 $620,000 $193 177 days
1 Snapper Avenue, South River NJ 08882 4 2 N/A $590,000 Unknown 67 days
134 George Street, South River NJ 08882 4 2 1,804 $569,900 $315 17 days
91 Colfax Street, South River NJ 08882 3 2 1,445 $565,000 $391 66 days
30 James Street, South River NJ 08882 4 3 1,832 $540,000 $294 106 days
10 Lincoln Street, South River NJ 08882 3 2 1,480 $529,900 $358 86 days
13 Sheldon Avenue, South River NJ 08882 4 3 1,502 $519,900 $346 76 days
5 Fairview Avenue, South River NJ 08882 3 2 1,346 $499,500 $371 35 days
23 Radcliffe Street, South River NJ 08882 3 1 1,188 $499,000 $420 22 days
42 Burton Avenue, South River NJ 08882 4 1 1,404 $455,000 $324 41 days
14 Marie Street, South River NJ 08882 3 1 1,212 $450,000 $371 15 days
2 Marie Street, South River NJ 08882 3 2 1,636 $430,000 $262 180 days
128 Whitehead Avenue, South River NJ 08882 N/A 2 1,196 $415,000 $346 224 days
22 Clinton Street, South River NJ 08882 3 2 N/A $399,000 Unknown 27 days
16 Holmes Avenue, South River NJ 08882 3 2 1,296 $399,000 $307 45 days
19 Pulawski Avenue, South River NJ 08882 3 1 1,338 $380,000 $284 93 days
11 High Street, South River NJ 08882 3 2 1,109 $318,250 $286 80 days
43 Northside Avenue, South River NJ 08882 3 1 N/A $315,000 Unknown 89 days
11 William Street, South River NJ 08882 2 1 1,117 $295,000 $264 58 days
Average: 3.5 2.0 1,713 $533,258 $320 96 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Lark Drive, South River NJ 08882 4 3 2,627 $899,000 $915,000 $348 81 days 8/20/26
15 Congress Lane, South River NJ 08882 5 4 3,014 $900,000 $900,000 $298 105 days 6/18/26
36 Monticello Way, South River NJ 08882 4 3 2,496 $869,000 $875,000 $350 91 days 9/16/26
42 Redwick Way, South River NJ 08882 4 3 2,396 $869,900 $862,500 $359 74 days 6/16/26
21 Heritage Drive, South River NJ 08882 4 3 2,387 $850,000 $860,000 $360 59 days 9/21/26
4 Heritage Drive, South River NJ 08882 4 4 2,490 $839,000 $860,000 $345 75 days 6/8/26
2 Continental Court, South River NJ 08882 4 3 2,490 $869,000 $856,000 $343 75 days 9/22/26
82 Lark Drive, South River NJ 08882 4 3 2,268 $785,000 $850,000 $374 82 days 6/3/26
3 Lyons Street, South River NJ 08882 5 4 2,400 $824,900 $842,400 $351 91 days 7/16/26
93 David Street, South River NJ 08882 4 3 N/A $725,000 $810,000 Unknown 84 days 8/21/26
25 Monticello Way, South River NJ 08882 4 3 2,390 $825,000 $809,000 $338 56 days 6/12/26
4 Congress Lane, South River NJ 08882 3 3 N/A $725,000 $750,000 Unknown 57 days 9/18/26
3 Obrien Avenue, South River NJ 08882 4 2 2,090 $699,000 $750,000 $358 120 days 10/24/26
34 Armstrong Avenue, South River NJ 08882 6 2 N/A $699,900 $725,000 Unknown 71 days 7/28/26
17 Heritage Drive, South River NJ 08882 4 4 2,387 $699,000 $720,000 $301 80 days 6/17/26
36 Colin Drive, South River NJ 08882 3 2 1,922 $665,000 $690,000 $359 59 days 7/30/26
33 Beryl Street, South River NJ 08882 3 3 2,539 $650,000 $650,000 $256 184 days 10/21/26
23 East Street, South River NJ 08882 N/A 3 1,744 $615,000 $640,000 $366 70 days 8/10/26
12 Florence Avenue, South River NJ 08882 3 3 4,700 $599,000 $623,000 $132 97 days 9/9/26
211 Willett Avenue, South River NJ 08882 3 2 1,876 $535,000 $602,000 $320 49 days 6/18/26
16 Sheinfine Avenue, South River NJ 08882 4 2 1,682 $589,999 $600,000 $356 55 days 9/14/26
19 Main Street, South River NJ 08882 N/A 2 3,670 $649,000 $600,000 $163 191 days 6/10/26
98 William Street, South River NJ 08882 3 2 2,114 $599,900 $599,900 $283 187 days 5/11/26
458 Old Bridge Turnpike, South River NJ 08882 5 3 1,704 $599,000 $599,000 $351 82 days 8/19/26
47 Leonardine Avenue, South River NJ 08882 3 2 1,806 $595,000 $595,000 $329 72 days 10/23/26
Average: 3.3 2.2 1,795 $526,737 $539,103 $311 91 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.