Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Bonus Court, Sayreville NJ 08879 2 3 1,916 $619,000 $323 61 days
2 Bonus Court, Sayreville NJ 08879 2 3 N/A $619,000 Unknown 61 days
26 Bonus Court, Sayreville NJ 08879 2 3 1,916 $619,000 $323 61 days
61 Bonus Court, Sayreville NJ 08879 2 3 1,916 $619,000 $323 61 days
10 Bonus Court, Sayreville NJ 08879 2 3 N/A $619,000 Unknown 61 days
12 Bonus Court, Sayreville NJ 08879 2 3 1,916 $619,000 $323 61 days
1 Bonus Court, Sayreville NJ 08872 2 3 1,916 $619,000 $323 170 days
53 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
51 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
45 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
43 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
29 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
27 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
35 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
37 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 61 days
17 Bonus Court, Sayreville NJ 08859 2 3 N/A $589,000 Unknown 170 days
15 Bonus Court, Sayreville NJ 08879 2 3 2,035 $589,000 $289 170 days
55 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
49 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
47 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
41 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
39 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
33 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
31 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
25 Bonus Court, Sayreville NJ 08872 2 3 1,634 $579,000 $354 61 days
Average: 2.0 3.0 1,834 $592,571 $324 76 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.