Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643-649 Georges Road, North Brunswick NJ 08902 N/A 3 952 $2,500,000 $2,626 16 days
321 Franklach Avenue, North Brunswick NJ 08902 5 7 4,400 $1,650,000 $375 289 days
1443 Finnegan Lane, North Brunswick NJ 08902 N/A N/A N/A $1,500,000 Unknown 86 days
0 0, North Brunswick NJ 0 N/A N/A N/A $1,500,000 Unknown 132 days
1648 US-130 Highway, North Brunswick NJ 08902 N/A N/A 5,633 $1,499,990 $266 91 days
5 Michael Court, North Brunswick NJ 08902 5 5 N/A $1,299,000 Unknown 20 days
3 Michael Court, North Brunswick NJ 08902 5 4 N/A $1,299,000 Unknown 255 days
0-0 Arlington Avenue # 0, North Brunswick NJ 08902 N/A N/A N/A $1,280,000 Unknown 58 days
4 Fern Court, North Brunswick NJ 08902 5 3 3,812 $1,200,000 $314 51 days
37-39 Davidson Mill Road, North Brunswick NJ 08902 4 2 2,136 $1,200,000 $561 148 days
9 Wood Lake Court, North Brunswick NJ 08902 5 4 2,751 $1,199,900 $436 44 days
1562 US Highway 130 Highway, North Brunswick NJ 08902 N/A N/A 5,144 $999,995 $194 260 days
612 Livingston Avenue # 614, North Brunswick NJ 08902 N/A N/A 1,839 $899,900 $489 121 days
612 Livingston Avenue, North Brunswick NJ 08902 N/A 4 1,839 $899,900 $489 121 days
1 Hidden Lake Drive, North Brunswick NJ 08902 5 3 3,940 $850,000 $215 30 days
949 Edwin Street, North Brunswick NJ 08902 4 3 2,700 $819,000 $303 39 days
1090 Orchard Street, North Brunswick NJ 08902 4 3 2,749 $799,000 $290 52 days
26 Plains Gap Road, North Brunswick NJ 08902 4 4 2,228 $799,000 $358 123 days
265 Edlys Lane, North Brunswick NJ 08902 4 3 2,779 $789,000 $283 134 days
44 Park Avenue, North Brunswick NJ 08902 3 3 N/A $778,995 Unknown 161 days
14 Woodmere RD Road, North Brunswick NJ 08902 4 3 2,282 $775,000 $339 45 days
1636 Arthur Avenue, North Brunswick NJ 08902 5 3 2,595 $759,900 $292 81 days
2464 Canterbury Lane, North Brunswick NJ 08902 3 3 1,968 $725,000 $368 9 days
48 Park Avenue, North Brunswick NJ 08902 3 3 N/A $718,995 Unknown 161 days
1101 Cottonwood Court, North Brunswick NJ 08902 4 3 2,130 $709,000 $332 114 days
Average: 2.8 2.5 2,063 $501,820 $299 74 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Michael Court, North Brunswick NJ 08902 5 4 N/A $1,299,000 $1,299,000 Unknown 210 days 6/26/26
5 Pershing Court, North Brunswick NJ 08902 4 4 4,612 $1,299,000 $1,225,000 $265 69 days 8/12/26
1270 Barkley Place, North Brunswick NJ 08902 5 4 2,473 $999,900 $986,000 $398 112 days 8/21/26
8 Danny Court, North Brunswick NJ 08902 4 4 2,930 $899,000 $930,101 $317 56 days 9/3/26
2502 Linder Avenue, North Brunswick NJ 08902 5 4 N/A $899,900 $910,000 Unknown 61 days 6/22/26
408 Old Georges Road, North Brunswick NJ 08902 4 4 2,790 $899,000 $900,000 $322 108 days 7/2/26
902 Joan Court, North Brunswick NJ 08902 5 5 3,986 $915,000 $890,000 $223 77 days 7/10/26
20 Poplar Avenue, North Brunswick NJ 08902 5 3 2,924 $849,000 $875,000 $299 43 days 6/12/26
5 Peppermint Hill Road, North Brunswick NJ 08902 7 5 4,221 $850,000 $875,000 $207 109 days 5/15/26
8 Woodmere Road, North Brunswick NJ 08902 4 3 2,832 $865,000 $865,000 $305 78 days 6/30/26
990 Hoover Drive, North Brunswick NJ 08902 5 3 2,532 $850,000 $850,000 $335 62 days 10/23/26
91 Hidden Lake Drive, North Brunswick NJ 08902 4 3 2,988 $860,000 $850,000 $284 50 days 7/31/26
1381 Osage Road, North Brunswick NJ 08902 4 2 N/A $799,999 $835,000 Unknown 47 days 9/28/26
1467 Masoma Road, North Brunswick NJ 08902 4 4 2,612 $829,000 $829,000 $317 68 days 8/12/26
38 Plains Gap Road, North Brunswick NJ 08902 4 3 2,228 $799,000 $828,000 $371 102 days 10/5/26
829 Cranbury Cross Road, North Brunswick NJ 08902 4 3 2,600 $799,900 $825,000 $317 78 days 6/2/26
1394 Masoma Road, North Brunswick NJ 08902 4 4 2,590 $799,000 $805,000 $310 64 days 10/15/26
1398 Masoma Road, North Brunswick NJ 08902 4 3 2,612 $819,000 $800,000 $306 81 days 9/1/26
46 Pin Oak Drive, North Brunswick NJ 08902 4 3 2,426 $819,900 $800,000 $329 147 days 6/29/26
950 Schweitzer Place, North Brunswick NJ 08902 4 4 2,925 $743,730 $785,000 $268 69 days 6/17/26
1270 Sioux Road, North Brunswick NJ 08902 4 3 2,766 $719,900 $780,000 $281 49 days 9/3/26
36 Lynn Court, North Brunswick NJ 08902 3 3 N/A $799,900 $780,000 Unknown 63 days 8/19/26
1328 Aaron Road, North Brunswick NJ 08902 4 3 2,282 $775,000 $780,000 $341 75 days 6/9/26
27 Woodmere Road, North Brunswick NJ 08902 4 3 2,282 $750,000 $765,000 $335 96 days 8/18/26
1382 Osage Road, North Brunswick NJ 08902 3 3 1,400 $725,000 $765,000 $546 64 days 6/23/26
Average: 2.8 2.4 1,649 $435,699 $437,789 $267 94 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.