Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
394 Pearl Street, Woodbridge Proper NJ 07095 N/A N/A 3,000 $2,350,000 $783 41 days
129 Amboy Avenue, Woodbridge Proper NJ 07095 N/A N/A 2,471 $1,850,000 $748 860 days
306-304 Main Street, Woodbridge Proper NJ 07095 N/A N/A 60,000 $1,800,000 $30 447 days
0 Confidential Street, Woodbridge Proper NJ 07095 N/A N/A 3,600 $1,500,000 $416 31 days
64 Second Street, Woodbridge Proper NJ 07095 N/A 2 N/A $749,000 Unknown 28 days
27 Henley Street, Woodbridge Proper NJ 07095 4 3 2,282 $675,000 $295 110 days
482 Rahway Avenue, Woodbridge Proper NJ 07095 N/A 2 2,462 $669,900 $272 53 days
585 Noe Avenue, Woodbridge Proper NJ 07095 3 3 1,920 $650,000 $338 14 days
12 Dixon Drive, Woodbridge Proper NJ 07095 3 3 1,624 $630,000 $387 77 days
760 Coolidge Avenue, Woodbridge Proper NJ 07095 4 4 N/A $624,999 Unknown 80 days
36 Willry Street, Woodbridge Proper NJ 07095 3 2 1,586 $609,000 $383 21 days
115 Crampton Avenue, Woodbridge Proper NJ 07095 3 2 N/A $599,000 Unknown 24 days
40 Wedgewood Avenue, Woodbridge Proper NJ 07095 4 2 2,326 $599,000 $257 26 days
736 Harrell Avenue, Woodbridge Proper NJ 07095 3 2 1,156 $590,000 $510 46 days
199 Grove Avenue, Woodbridge Proper NJ 07095 3 2 1,526 $578,999 $379 90 days
305 amboy Avenue, Woodbridge Proper NJ 07095 N/A N/A 759 $575,000 $757 247 days
16 Vanderbuilt Place, Woodbridge Proper NJ 07095 3 2 1,355 $574,900 $424 25 days
233 Grove Street, Woodbridge Proper NJ 0709 3 2 1,290 $565,000 $437 25 days
296 Saint James Avenue, Woodbridge Proper NJ 07095 3 3 1,168 $565,000 $483 53 days
555 E Maple Avenue E, Woodbridge Proper NJ 07095 3 2 1,540 $549,000 $356 37 days
176 Grenville Street, Woodbridge Proper NJ 07095 3 2 1,268 $529,990 $417 14 days
751 Rutherford Avenue, Woodbridge Proper NJ 07095 2 1 864 $499,000 $577 39 days
173 edgar Street, Woodbridge Proper NJ 07095 3 2 N/A $489,900 Unknown 3 days
205 Green Street, Woodbridge Proper NJ 07095 3 2 1,645 $475,000 $288 15 days
903 Cricket Lane, Woodbridge Proper NJ 07095 2 2 N/A $475,000 Unknown 55 days
Average: 2.2 1.8 3,251 $489,089 $363 80 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Campbell Street, Woodbridge Proper NJ 07095 4 4 2,808 $975,000 $975,000 $347 63 days 8/24/26
128 Green Street, Woodbridge Proper NJ 07095 5 4 3,058 $769,000 $860,000 $281 64 days 7/14/26
115-117 Harrell Avenue, Woodbridge Proper NJ 07095 N/A 2 3,439 $729,000 $821,000 $238 101 days 9/17/26
91 2nd St, Woodbridge Proper NJ 07095 N/A 4 N/A $775,000 $815,000 Unknown 79 days 5/8/26
17 Hollywood Drive, Woodbridge Proper NJ 07095 4 4 2,924 $750,000 $800,000 $273 39 days 5/29/26
60 Crampton Avenue, Woodbridge Proper NJ 07095 3 3 2,226 $725,000 $720,000 $323 219 days 5/21/26
68 Port Reading Avenue, Woodbridge Proper NJ 07095 3 2 1,351 $675,000 $670,000 $495 171 days 7/30/26
177 Bergen Street, Woodbridge Proper NJ 07095 N/A 2 1,628 $599,000 $635,000 $390 56 days 6/17/26
864 Court Street, Woodbridge Proper NJ 07095 4 2 1,540 $599,999 $620,000 $402 50 days 7/28/26
3 Jenessee Court, Woodbridge Proper NJ 07095 4 2 1,403 $629,950 $618,000 $440 80 days 5/20/26
157 Freeman Street, Woodbridge Proper NJ 07095 3 2 1,381 $499,000 $612,000 $443 73 days 6/26/26
38 Wendy Road, Woodbridge Proper NJ 07067 4 2 N/A $549,999 $610,000 Unknown 85 days 7/24/26
147 Wedgewood Avenue, Woodbridge Proper NJ 07095 3 2 1,048 $579,900 $600,000 $572 42 days 5/19/26
184 Green Street, Woodbridge Proper NJ 07095 6 2 N/A $599,900 $599,900 Unknown 59 days 10/15/26
182 Rowland Place, Woodbridge Proper NJ 07095 4 2 1,528 $549,900 $595,000 $389 57 days 6/5/26
265 Grove Street, Woodbridge Proper NJ 07095 3 2 1,342 $579,000 $585,000 $435 118 days 10/5/26
54 Freeman Street, Woodbridge Proper NJ 07095 3 1 1,190 $579,000 $580,000 $487 242 days 6/9/26
772 Harrell Avenue, Woodbridge Proper NJ 07095 2 3 1,156 $565,000 $570,000 $493 76 days 6/30/26
636 Ridgedale Avenue, Woodbridge Proper NJ 07095 3 2 1,471 $519,999 $560,000 $380 62 days 7/13/26
468 Gorham Avenue, Woodbridge Proper NJ 07095 3 3 1,550 $591,000 $558,600 $360 154 days 10/9/26
661 Leone Street, Woodbridge Proper NJ 07095 5 2 1,436 $539,900 $550,000 $383 70 days 9/30/26
217 Main Street, Woodbridge Proper NJ 07095 N/A N/A 1,260 $619,900 $550,000 $436 78 days 10/1/26
63 Lyons Avenue, Woodbridge Proper NJ 07095 3 2 1,041 $535,000 $550,000 $528 113 days 8/26/26
141 High Street, Woodbridge Proper NJ 07095 3 2 1,658 $519,000 $550,000 $331 52 days 6/16/26
514 Rahway Avenue, Woodbridge Proper NJ 07095 4 3 1,643 $529,999 $540,000 $328 76 days 9/1/26
Average: 2.6 1.8 1,640 $403,875 $416,361 $370 89 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.