Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Lakeview Ave 3 4.1 N/A $1,900,000 Unknown 196 days
475 West Brook 4 2 N/A $1,190,000 Unknown 69 days
100 Cheshire Ln 3 2.1 N/A $820,000 Unknown 20 days
157 Magee Rd 4 2.1 N/A $729,000 Unknown 7 days
72 Smokey Ridge Rd 3 2 N/A $649,900 Unknown 9 days
451 W Brook Rd 4 2 N/A $629,900 Unknown 35 days
325 Conklintown rd 3 1.1 N/A $570,000 Unknown 134 days
17 Pequot Rd 3 2 N/A $549,000 Unknown 22 days
7 Arcata Pl 3 3 N/A $499,000 Unknown 22 days
341 Skyline Dr 3 1 N/A $449,000 Unknown 26 days
65 Kraft Pl 3 1 N/A $429,888 Unknown 70 days
15 Hillside Rd 3 2 N/A $419,000 Unknown 36 days
84 Greenwood Lake Tpke N/A N/A N/A $175,000 Unknown 136 days
Average: 3.2 2.0 0 $693,052 $0 60 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
259 Cupsaw Dr 5 5 N/A $2,395,000 $2,150,000 Unknown Unknown 9/21/26
8 Buena Vista Dr 4 3 N/A $850,000 $950,000 Unknown Unknown 8/3/26
33 Chris Ter 4 2.1 N/A $750,000 $886,000 Unknown Unknown 8/28/26
403 Stonetown Rd 4 3.2 N/A $899,888 $875,000 Unknown Unknown 9/23/26
6 Briscoe Chase 4 3 N/A $899,000 $875,000 Unknown Unknown 8/31/26
588 Stonetown Rd 3 2.2 N/A $799,000 $872,000 Unknown Unknown 10/7/26
71 Cheshire Ln 4 2.1 N/A $839,900 $855,000 Unknown Unknown 8/13/26
21 Marcia Rd 5 3 N/A $820,000 $850,000 Unknown Unknown 7/29/26
393 Lakeview Ave 3 2.1 N/A $799,000 $825,000 Unknown Unknown 8/14/26
11 Kingsley Rd 3 3.1 N/A $699,000 $820,000 Unknown Unknown 7/16/26
16 Weir Pl 3 2 N/A $800,000 $800,000 Unknown Unknown 9/30/26
87 Buena Vista Dr 4 2.1 N/A $679,000 $770,000 Unknown Unknown 9/24/26
5 Longview Ln 3 2 N/A $675,000 $750,000 Unknown Unknown 7/21/26
24 The Loop 4 3.1 N/A $699,888 $750,000 Unknown Unknown 5/21/26
10 Hillside Rd 3 2.1 N/A $649,900 $715,000 Unknown Unknown 6/30/26
55 Marcia Rd 4 2.1 N/A $709,988 $709,988 Unknown Unknown 8/31/26
9 Jayne Ter 3 2.1 N/A $689,000 $705,000 Unknown Unknown 8/30/26
33 Brooksyde Ave 4 3 N/A $699,000 $700,000 Unknown Unknown 10/2/26
15 Lake Riconda Dr 4 2.1 N/A $729,000 $700,000 Unknown Unknown 8/28/26
69 Buena Vista Dr 4 2 N/A $659,888 $694,000 Unknown Unknown 6/3/26
27 Dewey Dr 3 2 N/A $689,888 $690,500 Unknown Unknown 8/14/26
461 Westbrook Rd 3 2.1 N/A $690,000 $690,000 Unknown Unknown 7/28/26
299 Stonetown Rd 3 3 N/A $625,000 $685,000 Unknown Unknown 4/20/26
10 Hemlock Pl 3 1.1 N/A $649,000 $675,000 Unknown Unknown 9/29/26
17 Foxhill Ln 3 2.1 N/A $649,888 $670,000 Unknown Unknown 7/30/26
Average: 3.3 2.0 0 $625,862 $649,450 $0 N/A day
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.