Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Hunter Rd 4 2.1 N/A $3,500,000 Unknown 86 days
315 Goat Hill Rd 4 2 1,700 $2,600,000 $1,529 39 days
14 Hunter Rd 3 3.1 N/A $1,595,000 Unknown 8 days
3 Culture Ct 6 4 4,461 $1,174,000 $263 117 days
37 Terrell Rd 4 4.1 5,078 $1,095,000 $215 103 days
216 Rock Rd N/A N/A N/A $1,015,000 Unknown 394 days
3 Williamson Ln 4 3.1 N/A $999,000 Unknown 75 days
27 Music Mountain Blvd 4 3 3,412 $980,000 $287 139 days
38 Music Mountain Blvd 5 4.1 N/A $949,000 Unknown 93 days
111 Mount Airy Harbourton Rd 4 2.2 2,994 $825,000 $275 23 days
210 Jackson St 4 1 N/A $399,000 Unknown 17 days
341 Rock Rd N/A N/A N/A $300,000 Unknown 394 days
Rock Road West, Rear N/A N/A N/A $148,888 Unknown 2 days
470 Route 31 N/A N/A N/A $2,250 Unknown 155 days
Average: 4.2 2.9 3,529 $1,113,009 $514 118 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Barry Rd 4 4.1 N/A $1,995,000 $1,875,000 Unknown Unknown 5/19/26
2 Dairy Farm Ln 5 4.1 N/A $1,299,900 $1,300,000 Unknown Unknown 5/15/26
7 Rose Run 4 3.1 N/A $1,050,000 $1,050,000 Unknown Unknown 4/16/26
1 Surrey Ln 4 4.1 N/A $985,000 $985,000 Unknown Unknown 6/30/26
16 Wilson Rd 4 2.1 N/A $925,000 $925,000 Unknown Unknown 7/22/26
6 Big Top Dr 4 2.1 N/A $920,000 $920,000 Unknown Unknown 7/24/26
18 Steeple View Ct 4 2.1 N/A $949,900 $900,000 Unknown Unknown 9/25/26
28 Music Mountain Blvd 4 2.1 N/A $879,900 $850,000 Unknown Unknown 9/30/26
21 Old River Rd 3 2.1 N/A $735,000 $735,000 Unknown Unknown 9/15/26
1714 Linvale-Harbourton R 3 2.1 N/A $679,000 $720,000 Unknown Unknown 6/12/26
1525 Route 179 3 2 N/A $649,900 $645,000 Unknown Unknown 8/21/26
12 Lake Dr 3 2 N/A $559,000 $564,000 Unknown Unknown 8/18/26
20 Poplar Rd 3 1 N/A $419,000 $432,000 Unknown Unknown 8/17/26
1144 Route179 3 1 N/A $399,900 $420,000 Unknown Unknown 6/26/26
1510 Route 179 2 1 N/A $339,000 $315,000 Unknown Unknown 8/13/26
Average: 3.5 2.3 0 $852,366 $842,400 $0 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.