Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Newbury Pl 3 2 N/A $575,000 Unknown 1 day
2113 Ramapo Ct 2 2 N/A $489,700 Unknown 60 days
714 Cannella Way 2 2 N/A $435,000 Unknown 2 days
5108 Sanctuary Blvd 2 2 N/A $435,000 Unknown 5 days
237 Cannella Way 2 1 1,260 $425,000 $337 26 days
2307 Ramapo Ct 2 1 N/A $415,000 Unknown 32 days
1420 Wharton Ct 1 1 953 $398,700 $418 48 days
8301 Sanctuary Blvd 1 1 N/A $335,000 Unknown 62 days
132 Cannella Way 1 1 N/A $299,900 Unknown 8 days
20 Cotluss Rd N/A N/A N/A $5,500 Unknown 23 days
82 Newark Pompton Tpke N/A N/A N/A $1,900 Unknown 361 days
44 Paterson Ham Burg Tpk N/A N/A N/A $1,000 Unknown 130 days
6 Haycock Ave N/A N/A N/A $950 Unknown 209 days
Average: 1.8 1.4 1,106 $293,665 $377 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Overlook Dr 5 4.1 N/A $1,249,000 $1,195,000 Unknown Unknown 7/24/26
67 Newark Pompton Tpke 2 1 N/A $649,900 $670,000 Unknown Unknown 5/8/26
7 Halsey Ave 3 1.1 N/A $568,000 $605,000 Unknown Unknown 10/1/26
82 Highland Ave 4 3 N/A $625,000 $550,000 Unknown Unknown 9/10/26
6407 Brookhaven Ct 2 2 N/A $544,700 $545,000 Unknown Unknown 7/23/26
9 Hartung Ave 3 1.1 N/A $550,000 $530,000 Unknown Unknown 9/9/26
8410 Sanctuary Blvd 2 2 N/A $538,700 $529,000 Unknown Unknown 8/7/26
38 Post Ln 3 1.1 N/A $499,000 $525,000 Unknown Unknown 7/24/26
5318 Sanctuary Blvd 2 2 N/A $489,700 $490,000 Unknown Unknown 7/17/26
4206 Ramapo Ct 2 2 N/A $464,700 $470,000 Unknown Unknown 9/8/26
6214 Brookhaven Ct 2 2 N/A $485,000 $460,000 Unknown Unknown 8/18/26
7409 Coventry Ct 2 2 N/A $460,000 $460,000 Unknown Unknown 5/4/26
6217 Brookhaven Ct 2 2 N/A $449,900 $454,000 Unknown Unknown 7/7/26
106 Riverview Ter 3 1 N/A $424,000 $440,000 Unknown Unknown 5/5/26
3108 Ramapo Ct 2 2 N/A $464,700 $438,500 Unknown Unknown 6/8/26
8209 Sanctuary Blvd 2 2 N/A $450,000 $437,500 Unknown Unknown 7/9/26
36 Mountainview Ct 2 2 N/A $399,999 $430,000 Unknown Unknown 5/14/26
13 Windbeam Rd 3 2 N/A $415,000 $415,000 Unknown Unknown 5/22/26
617 Cannella Way 2 1 N/A $412,000 $412,000 Unknown Unknown 5/20/26
75 Mountainview Ct 2 1 N/A $399,800 $402,000 Unknown Unknown 9/22/26
8311 Sanctuary Blvd 2 1 N/A $399,990 $400,000 Unknown Unknown 7/13/26
88 Mountainview Ct 2 1 N/A $395,000 $390,000 Unknown Unknown 4/28/26
27 Mountainview Ct 1 1 N/A $350,000 $370,000 Unknown Unknown 4/15/26
1118 Wharton Ct 1 1 N/A $355,000 $355,000 Unknown Unknown 7/27/26
237 Cannella Way 2 1 N/A $359,000 $348,001 Unknown Unknown 7/20/26
Average: 2.2 1.6 0 $476,463 $472,892 $0 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.