Princeton Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $849,000 Unknown 15 days
251 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $699,000 Unknown 31 days
460 Sayre Drive, Plainsboro NJ 08540 2 4 N/A $699,000 Unknown 52 days
614 Sayre Drive, Plainsboro NJ 08540 2 3 N/A $665,000 Unknown 29 days
2109 Sayre Drive # 2109, Plainsboro NJ 08540 2 1 936 $329,000 $351 57 days
130 Sayre Drive # 130, Plainsboro NJ 08540 2 3 N/A $3,800 Unknown 121 days
83 Sayre Drive, Plainsboro NJ 08540 2 3 N/A $3,800 Unknown 142 days
2210 Sayre Drive, Plainsboro NJ 08540 2 1 N/A $2,300 Unknown 25 days
2112 Sayre Drive, Plainsboro NJ 08540 2 1 N/A $2,280 Unknown 144 days
3123 Sayre Drive, Plainsboro NJ 08540 2 1 936 $2,250 $2.40 48 days
Average: 2.2 2.3 936 $325,543 $176 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198 Sayre Drive, Plainsboro NJ 08540 3 3 2,408 $929,000 $1,029,000 $427 74 days 6/30/26
187 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $979,000 $979,000 Unknown 46 days 8/3/26
280 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $875,000 $880,000 Unknown 58 days 12/4/25
708 Sayre Drive, Plainsboro NJ 08540 3 3 N/A $799,000 $775,000 Unknown 112 days 12/31/25
520 Sayre Drive, Plainsboro NJ 08540 2 4 N/A $738,000 $738,000 Unknown 124 days 12/3/25
423 Sayre Drive, Plainsboro NJ 08540 2 3 N/A $719,000 $700,000 Unknown 105 days 7/17/26
461 Sayre Drive, Plainsboro NJ 08540 2 4 2,217 $699,000 $699,000 $315 85 days 10/5/26
70 Sayre Drive, Plainsboro NJ 08540 2 3 N/A $710,000 $690,000 Unknown 77 days 6/18/26
263 sayre Drive, Plainsboro NJ 08536 2 3 N/A $699,000 $690,000 Unknown 96 days 12/9/25
625 Sayre Drive, Plainsboro NJ 08540 2 3 N/A $689,000 $689,000 Unknown 85 days 2/24/26
Average: 2.1 2.6 1,560 $466,352 $466,539 $212 76 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.