North Edison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Leora Drive, Edison NJ 08817 5 5 4,300 $1,790,000 $416 142 days
771 Wood Avenue, Edison NJ 08820 5 6 N/A $1,750,000 Unknown 9 days
765 Wood Avenue, Edison NJ 08820 5 6 4,000 $1,700,000 $425 120 days
22 Mary Ellen Drive, Edison NJ 08820 7 7 6,340 $1,675,000 $264 45 days
108 Jersey Avenue, Edison NJ 08820 6 6 4,482 $1,675,000 $373 66 days
3 Leora Drive, Edison NJ 08817 5 5 3,950 $1,600,000 $405 616 days
4 Leora Drive, Edison NJ 08817 5 5 3,950 $1,590,000 $402 164 days
786 New Durham Road, Edison NJ 08817 5 6 4,387 $1,499,900 $341 118 days
784 New Durham Road, Edison NJ 08817 5 6 4,387 $1,499,900 $341 119 days
141 Lund Ave 4 3 N/A $1,299,000 Unknown 11 days
Average: 4.6 4.6 3,468 $1,263,738 $368 104 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Stephenville Parkway, Edison NJ 08820 5 5 4,500 $1,675,000 $1,725,000 $383 254 days 2/27/26
265 W Prescott Avenue N, Edison NJ 08820 5 5 3,625 $1,699,000 $1,650,000 $455 55 days 4/30/26
3774 Park Avenue, Edison NJ 08820 6 6 4,475 $1,599,000 $1,600,000 $357 245 days 3/16/26
6 Willow Drive, Edison NJ 08820 5 4 3,589 $1,499,999 $1,485,000 $413 61 days 9/9/26
343 McKinley Avenue, Edison NJ 08820 5 5 4,150 $1,300,000 $1,410,000 $339 84 days 10/6/26
6 Sunset Avenue, Edison NJ 08820 4 6 3,496 $1,450,000 $1,350,000 $386 127 days 1/22/26
354 Plainfield Road, Edison NJ 08820 4 3 3,320 $1,250,000 $1,300,000 $391 250 days 6/29/26
18 Mayercik Court, Edison NJ 08820 4 4 2,204 $1,096,000 $1,100,000 $499 92 days 9/18/26
9 Paris Avenue, Edison NJ 08820 5 5 2,900 $985,000 $1,055,000 $363 55 days 8/17/26
36 Clive Hills Road, Edison NJ 08820 4 3 3,115 $969,000 $980,001 $314 85 days 12/5/25
Average: 3.9 3.4 2,763 $999,757 $998,500 $385 99 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.