Market report, updated
Search in the county of Somerset
Over the last 12 months, homes sold for 101.3% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 411 sales in Jul. Last month: 291.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
305 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 Chestnut StBound Brook Boro, NJ 08805 | 2 | 2 | — | $475,100 | — | 0 days |
| 13 Crestwood DrBridgewater Twp., NJ 08807 | 4 | 1.1 | 2,156 | $695,000 | $322 | 0 days |
| 388 Hillcrest AveFranklin Twp., NJ 08873 | 4 | 1.2 | — | $570,000 | — | 0 days |
| 139 Green AveMontgomery Twp., NJ 08502 | 4 | 3.1 | 2,448 | $799,000 | $326 | 0 days |
| 22 Washington AveNorth Plainfield Boro, NJ 07060 | 8 | 5 | — | $615,000 | — | 0 days |
| 42 Skyline DrWarren Twp., NJ 07059 | 3 | 2.1 | — | $725,000 | — | 0 days |
| 101 Annin RdBernards Twp., NJ 07931 | 6 | 3.2 | — | $2,450,000 | — | 0 days |
| 401 W Us Highway 22 Highway # 40C, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 2 | 1 | 1,002 | $259,000 | $258 | 1 day |
| 42 Bridington Lane, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 3 | 1,338 | $415,000 | $310 | 1 day |
| 621 Viscaya Court, Franklin NJ 088732105 - Franklin, NJ 08873 | 2 | 3 | 2,248 | $749,000 | $333 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
174 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 813 Raritan AveManville Boro, NJ 08835 | 3 | 2 | — | $508,000 | 106.9% | — | — |
| 35 Castle WayBernards Twp., NJ 07920 | 5 | 2.1 | — | $1,600,000 | 94.2% | — | — |
| 74 Winchester WayFranklin Twp., NJ 08873 | 2 | 2.1 | — | $450,000 | 97.8% | — | — |
| 224 N 9Th AveManville Boro, NJ 08835 | — | — | — | $400,000 | 89.1% | — | — |
| 1262 Mount Airy RdBernards Twp., NJ 07920 | 4 | 3.1 | — | $999,000 | 100.0% | — | — |
| 36 Bluebird WayRaritan Boro, NJ 08869 | 4 | 2.1 | — | $985,000 | 101.7% | — | — |
| 200 Muriel AveNorth Plainfield Boro, NJ 07060 | 3 | 1.2 | — | $480,000 | 102.1% | — | — |
| 510 Verona PlBound Brook Boro, NJ 08805 | 3 | 1 | — | $405,000 | 97.6% | — | — |
| 288 Corbett PlNorth Plainfield Boro, NJ 07060 | 4 | 2.1 | — | $695,000 | 100.9% | — | — |
| 8 Rock Mill RunMontgomery Twp., NJ 08558 | 4 | 2.1 | — | $1,025,000 | 105.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.